यूनियन कौंसिल मिनिस्टर्स ऑफ़ इंडिया
यूनियन कौंसिल मिनिस्टर्स ऑफ़ इंडिया
| Union Council of Ministers |
| Prime Minister | ||
|---|---|---|
| Prime Minister and also in-charge of: Ministry of Personnel, Public Grievances and Pensions;Department of Atomic Energy; Department of Space; and All important policy issues; and All other portfolios not allocated to any Minister. | Shri Narendra Modi | |
| Cabinet Ministers | ||
| Sr. No. | Ministers | Name |
| 1 | Ministry of Home Affairs | Shri Raj Nath Singh |
| 2 | Ministry of External Affairs | Smt. Sushma Swaraj |
| 3 | Ministry of Commerce and Industry, Ministry of Civil Aviation | Shri Suresh Prabhu |
| 4 | Ministry of Finance, Ministry of Corporate Affairs | Shri Arun Jaitley |
| 5 | Ministry of Road Transport and Highways, Ministry of Shipping, Ministry of Water Resources, River Development and Ganga Rejuvenation | Shri Nitin Jairam Gadkari |
| 6 | Ministry of Statistics and Programme Implementation Ministry of Chemicals and Fertilizers | Shri D.V. Sadananda Gowda |
| 7 | Ministry of Drinking Water & Sanitation | Sushri Uma Bharati |
| 8 | Ministry of Science and Technology Ministry of Earth Sciences Ministry of Environment, Forest and Climate Change | Dr. Harsh Vardhan |
| 9 | Ministry of Consumer Affairs, Food and Public Distribution | Shri Ramvilas Paswan |
| 10 | Ministry of Women and Child Development | Smt. Maneka Sanjay Gandhi |
| 11 | Ministry of Electronics and Information Technology Ministry of Law and Justice | Shri Ravi Shankar Prasad |
| 12 | Ministry of Health and Family Welfare | Shri Jagat Prakash Nadda |
| 13 | Ministry of Steel | Shri Chaudhary Birender Singh |
| 14 | Ministry of Heavy Industries and Public Enterprises | Shri Anant Geete |
| 15 | Ministry of Food Processing Industries | Smt. Harsimrat Kaur Badal |
| 16 | Ministry of Rural Development, Ministry of Panchayati Raj, Ministry of Mines Ministry of Parliamentary Affairs | Shri Narendra Singh Tomar |
| 17 | Ministry of Tribal Affairs | Shri Jual Oram |
| 18 | Ministry of Agriculture & Farmers Welfare | Shri Radha Mohan Singh |
| 19 | Ministry of Textiles | Smt. Smriti Zubin Irani |
| 20 | Ministry of Social Justice and Empowerment | Shri Thaawar Chand Gehlot |
| 21 | Ministry of Human Resource Development | Shri Prakash Javadekar |
| 22 | Ministry of Petroleum and Natural Gas, Ministry of Skill Development and Entrepreneurship | Shri Dharmendra Pradhan |
| 23 | Ministry of Coal,Ministry of Railways | Shri Piyush Goyal |
| 24 | Ministry of Defence | Smt. Nirmala Sitharaman |
| 25 | Ministry of Minority Affairs | Shri Mukhtar Abbas Naqvi |
| Ministers of State (Independent Charge) | ||
| 1 | Ministry of Planning | Shri Inderjit Singh Rao |
| 2 | Ministry of Labour and Employment | Shri Santosh Kumar Gangwar |
| 3 | Department of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) | Shri Shripad Yesso Naik |
| 4 | Ministry of Development of North Eastern Region | Dr. Jitendra Singh |
| 5 | Ministry of Culture | Dr. Mahesh Sharma |
| 6 | Ministry of Micro, Small and Medium Enterprises | Shri Giriraj Singh |
| 7 | Ministry of Communications | Shri Manoj Sinha |
| 8 | Ministry of Youth Affairs and Sports, Ministry of Information and Broadcasting | Col. Rajyavardhan Singh Rathore |
| 9 | Ministry of Power,Ministry of New and Renewable Energy | Shri Raj Kumar Singh |
| 10 | Ministry of Housing and Urban Affairs | Shri Hardeep Singh Puri |
| 11 | Ministry of Tourism | Shri Alphons Kannanthanam |
| Ministers of State | ||
| 1 | Ministry of External Affairs | General (Retd.) V.K. Singh |
| 2 | Ministry of Chemicals and Fertilizers | Shri Inderjit Singh Rao |
| 3 | Department of Atomic Energy, Department of Space Ministry of Personnel, Public Grievances and Pensions,Prime Minister's Office | Dr. Jitendra Singh |
| 4 | Ministry of Environment, Forest and Climate Change | Dr. Mahesh Sharma |
| 5 | Ministry of Rural Development | Shri Ram Kripal Yadav |
| 6 | Ministry of Mines, Ministry of Coal | Shri Haribhai Parthibhai Chaudhary |
| 7 | Ministry of Electronics and Information Technology | Shri S.S. Ahluwalia |
| 8 | Ministry of Home Affairs | Shri Hansraj Gangaram Ahir |
| 9 | Ministry of Railways | Shri Manoj Sinha |
| 10 | Ministry of Law and Justice, Ministry of Corporate Affairs | Shri P.P. Chaudhary |
| 11 | Ministry of Human Resource Development | Shri Upendra Kushwaha |
| 12 | Ministry of Shipping, Ministry of Finance | Shri Radhakrishnan P |
| 13 | Ministry of Home Affairs | Shri Kiren Rijiju |
| 14 | Ministry of Social Justice and Empowerment | Shri Krishan Pal |
| 15 | Ministry of Social Justice and Empowerment | Shri Vijay Sampla |
| 16 | Ministry of Steel | Shri Vishnu Deo Sai |
| 17 | Ministry of Tribal Affairs | Shri Sudarshan Bhagat |
| 18 | Ministry of Parliamentary Affairs, Ministry of Statistics and Programme Implementation | Shri Vijay Goel |
| 19 | Ministry of Civil Aviation | Shri Jayant Sinha |
| 20 | Ministry of Heavy Industries and Public Enterprises | Shri Babul Supria (Babul Supriyo) Baral |
| 21 | Ministry of Food Processing Industries | Sadhvi Niranjan Jyoti |
| 22 | Ministry of Social Justice and Empowerment | Shri Ramdas Athawale |
| 23 | Ministry of Drinking Water & Sanitation | Shri Ramesh Chandappa Jigajinagi |
| 24 | Ministry of Railways | Shri Rajen Gohain |
| 25 | Ministry of Agriculture & Farmers Welfare, Ministry of Panchayati Raj | Shri Parshottam Rupala |
| 26 | Ministry of External Affairs | - |
| 27 | Ministry of Tribal Affairs | Shri Jaswantsinh Sumanbhai Bhabhor |
| 28 | Ministry of Parliamentary Affairs, Ministry of Water Resources, River Development and Ganga Rejuvenation | Shri Arjun Ram Meghwal |
| 29 | Ministry of Road Transport and Highways, Ministry of Shipping, Ministry of Chemicals and Fertilizers | Shri Mansukh L. Mandaviya |
| 30 | Ministry of Health and Family Welfare | Smt. Anupriya Patel |
| 31 | Ministry of Consumer Affairs, Food and Public Distribution, Ministry of Commerce and Industry | Shri C.R. Chaudhary |
| 32 | Ministry of Defence | Dr. Subhash Ramrao Bhamre |
| 33 | Ministry of Textiles | Shri Ajay Tamta |
| 34 | Ministry of Agriculture & Farmers Welfare | Smt. Krishna Raj |
| 35 | Ministry of Finance | Shri Shiv Pratap Shukla |
| 36 | Ministry of Health and Family Welfare | Shri Ashwini Kumar Choubey |
| 37 | Ministry of Women and Child Development, Ministry of Minority Affairs | Dr. Virendra Kumar |
| 38 | Ministry of Skill Development and Entrepreneurship | Shri Anantkumar Hegde |
| 39 | Ministry of Agriculture & Farmers Welfare | Shri Gajendra Singh Shekhawat |
| 40 | Ministry of Human Resource Development, Ministry of Water Resources, River Development and Ganga Rejuvenation | Dr. Satya Pal Singh |


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home